
FirstLine PL/FC
Frequency Converter 208 VAC, 10-60 kVA
Three phase Frequency Converter, 60Hz/50Hz for export product testing or operation of equipment rated at international frequency and voltage.
This product converts standard 208 VAC 60 Hz power to a selectable and precise 208 VAC +/- 2% 50 Hz power. In the event of a power failure, the unit can be equipped with an internal or an optional battery cabinet to ride through a limited outage.
- Up to 94% Efficient
- Lower energy costs and carbon footprint
- Compact & Reliable
- 10-40 kVA internal batteries allow smaller footprint
- Cooler operation extends internal component life
- AC Input Performance
- High input power factor of 0.99
- Low input current distortion of <= 1% (THDi) @ full load
- Soft Start Power walk-in function that ensures progressive rectifier start-up
- IGBT and Digital Signal Processor (DSP)
- Reduces the impact of the UPS on the local supply
- Simplifies installation where there is limited power capacity
- Dual Input
- Main power and secondary emergency standby power increase resilience of single or parallel system configuration
- Adaptive Feed Cancellation
- Advanced control with AFC forward cancellation technology for low harmonic distortion
- Menu Select Display
- User friendly display is easy to see and intuitive to use
- Parallel up to 4 Units
- Provides redundancy for mission critical applications with no additional hardware
- Parallel Kit, Communication through CANBUS Parallel Card
- Operates as a precision Power Conditioner
- -0 models can operate as a Power Conditioner upgradeable to a UPS in the future
- Frequency Conversion
- All units can be set as a 50/60 hZ Fequency Converter
- Nationwide Service Program
- Factory trained service personnel maximize equipment life
- Full start-up service & preventive maintenance lowers cost of ownership
- Full Two Year Warranty
- Medical
- Data Centers
- Industrial Facilities
- Education
- Government
Load kVA: | 10 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | No |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 410 |
Load kVA: | 10 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 37 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 950 |
Battery Runtime @ 100% Load (Internal): | 37 |
Load kVA: | 10 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 18 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 735 |
Battery Runtime @ 100% Load (Internal): | 18 |
Load kVA: | 10 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 9 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 630 |
Battery Runtime @ 100% Load (Internal): | 9 |
Load kVA: | 15 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | No |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 410 |
Load kVA: | 15 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 21 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 950 |
Battery Runtime @ 100% Load (Internal): | 21 |
Load kVA: | 15 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 10 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 735 |
Battery Runtime @ 100% Load (Internal): | 10 |
Load kVA: | 15 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 3 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 630 |
Battery Runtime @ 100% Load (Internal): | 3 |
Load kVA: | 20 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | No |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 410 |
Load kVA: | 20 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 14 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 950 |
Battery Runtime @ 100% Load (Internal): | 14 |
Load kVA: | 20 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 6 |
Dimensions (H" x W" x D"): | 47.1 x 20.3 x 33 |
Weight (lbs.): | 630 |
Battery Runtime @ 100% Load (Internal): | 6 |
Load kVA: | 30 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | No |
Dimensions (H" x W" x D"): | 52 x 23.2 x 33 |
Weight (lbs.): | 585 |
Load kVA: | 30 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 8 |
Dimensions (H" x W" x D"): | 52 x 23.2 x 33 |
Weight (lbs.): | 1125 |
Battery Runtime @ 100% Load (Internal): | 8 |
Load kVA: | 40 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | No |
Dimensions (H" x W" x D"): | 52 x 23.2 x 33 |
Weight (lbs.): | 585 |
Load kVA: | 40 |
Input and Output Voltage: | 208/120 |
Internal Maintenance Bypass: | Yes |
Internal Batteries: | Yes |
Battery Runtime: | 4 |
Dimensions (H" x W" x D"): | 52 x 23.2 x 33 |
Weight (lbs.): | 1185 |
Battery Runtime @ 100% Load (Internal): | 4 |
Choose Your Location
Find a distributor in your area.
